| AMERICAS | |
| Nasdq | NDAQ |
| NYSE | NYX |
| TSX Group | XCN |
| Chicago Board of Trade | BOT |
| Chicago Mercentile Exchange | CME |
| International Securities Exchange | ISE |
| Intercontinental Exchange | ICE |
| Nymex | NMX |
| Europe - Africa - Middle East | |
| BME Spanish Exchanges | BME. SM |
| Deutsche Börse | DB1. GR |
| Euronext | NXT. FP |
| Hellenic Exchange | EXAE G.A |
| Johannesburg SE | JSE SJ |
| London SE | LSE LN |
| OMX | OMX . SS |
| Asia- Pacific | |
| Australian SE | ASX. AU |
| Bursa Malaysia | BURSAMK |
| Hong Kong Exchanges | 388. HK |
| New Zealand Exchanges | NZX.NZ |
| Osaka SE | 8697 JP |
| Singapore Exchange | SGX . SP |
| Mutual Exchanges | |
| Bolsa de Valores de Sao Paulo | Bovespa |
| Bolsa de Mercadorias y Futuros |
BM&F |
| Companhia Brasileira de Custodia y Liquidacion | CBLC |
| Bolsa Mexicana de Valores | BMV |
| American Stock Exchange | Amex |
| Chicago Board of Options Exchange | CBOE |
| Montreal Exchange | MX |
| MultiCommodities Exchange of India | MCX |
| Mumbai Stock Exchange | BSE |
| National Stock Exchange of India | NSE |
| National Commodities Exchange of India | NCDEX |
| Warsaw Stock Exchange | WSE |
| Bolsa Italiana | |
| Swiss Stock Exchange | SWX |